Newcastle UNI FC

 
 

HISTORY 2007

Inter-District 3

 

First Grade

  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  University ID & A/A 18 15 1 2 70 18 52 3.89 3.89 46
 2  Charlestown United 18 15 0 3 71 27 44 3.94 2.63 45
 3  Valentine 18 13 1 4 49 18 31 2.72 2.72 40
 4  Weston Swifts 18 12 1 5 60 21 39 3.33 2.86 37
 5  South Wallsend 18 10 0 8 46 32 14 2.56 1.44 30
 6  Tenambit 18 5 3 10 15 35 -20 0.83 0.43 18
 7  Rutherford Dragons 18 5 2 11 23 58 -35 1.28 0.40 17
 8  Cardiff 18 4 2 12 24 65 -41 1.33 0.37 14
 9  Greta Branxton 18 4 1 13 16 52 -36 0.89 0.31 13
 10  Wickham United FC 18 1 1 16 17 65 -48 0.94 0.26 4
 
Semi Finals 
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  University ID & A/A 1 1 0 0 4 2 2 4.00 2.00 3
 2  Valentine 1 1 0 0 1 0 1 1.00 0.00 3
 3  Weston Swifts 1 0 0 1 0 1 -1 0.00 0.00 0
 4  Charlestown United 1 0 0 1 2 4 -2 2.00 0.50 0
 
Quater Finals
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Valentine 1 1 0 0 1 0 1 1.00 0.00 3
 2  Charlestown United 1 0 0 1 0 1 -1 0.00 0.00 0
 
Grand Final
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
  University ID & A/A 1 1 0 0 1 0 1 1.00 0.00 3
 2  Valentine 1 0 0 1 0 1 -1 0.00 0.00 0
 

Reserve Grade

  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  University ID & A/A 18 13 0 5 49 25 24 2.72 1.96 39
 2  Charlestown United 18 12 2 4 51 22 29 2.83 2.32 38
 3  Greta Branxton 18 12 2 4 49 25 24 2.72 1.96 38
 4  Valentine 18 10 4 4 29 18 11 1.61 1.61 34
 5  Tenambit 18 10 2 6 33 20 13 1.83 1.65 32
 6  South Wallsend 18 10 1 7 36 21 15 2.00 1.71 31
 7  Cardiff 18 4 4 10 24 33 -9 1.33 0.73 16
 8  Weston Swifts 18 5 0 13 19 47 -28 1.06 0.40 15
 9  Rutherford Dragons 18 3 2 13 16 55 -39 0.89 0.29 11
 10  Wickham United FC 18 2 1 15 13 53 -40 0.72 0.25 7
 
Quater Finals
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Charlestown United 1 1 0 0 3 0 3 3.00 0.00 3
 2  Valentine 1 1 0 0 1 0 1 1.00 0.00 3
 3  Greta Branxton 1 0 0 1 0 1 -1 0.00 0.00 0
 4  University ID & A/A 1 0 0 1 0 3 -3 0.00 0.00 0
 
Semi Finals
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  University ID & A/A 1 1 0 0 2 1 1 2.00 2.00 3
 2  Valentine 1 0 0 1 1 2 -1 1.00 0.50 0
 
Grand Final
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Charlestown United 1 1 0 0 4 2 2 4.00 2.00 3
 2  University ID & A/A 1 0 0 1 2 4 -2 2.00 0.50 0
 

All Ages C
 
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Garden Suburb 14 12 0 2 46 16 30 3.29 2.88 36
 2  Toronto 14 10 0 4 40 21 19 2.86 1.90 30
 3  South Cardiff 14 9 2 3 44 17 27 3.14 2.59 29
 4  Argenton 14 9 1 4 38 23 15 2.71 1.65 28
 5  Belmont 14 7 2 5 48 22 26 3.43 2.18 23
 6  Kahibah 14 3 1 10 25 46 -21 1.79 0.54 10
 7  Barnsley 14 2 0 12 22 51 -29 1.57 0.43 6
 8  University ID & A/A 14 1 0 13 8 75 -67 0.57 0.11 3
 

All Ages E

 
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Beresfield 14 9 2 3 26 16 10 1.86 1.63 29
 2  Dudley 14 9 1 4 35 21 14 2.50 1.67 28
 3  Warners Bay 14 8 1 5 26 19 7 1.86 1.37 25
 4  Toronto 14 8 0 6 36 34 2 2.57 1.06 24
 5  Wallsend 14 6 3 5 24 17 7 1.71 1.41 21
 6  Adamstown 14 5 2 7 22 22 0 1.57 1.00 17
 7  University ID & A/A 14 3 3 8 23 32 -9 1.64 0.72 91
 8  South Cardiff 14 1 2 11 9 40 -31 0.64 0.23 5
 
 

All Ages K

 
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Tenambit 14 11 2 1 42 11 31 3.00 3.82 35
 2  Maitland 14 10 1 3 49 16 33 3.50 3.06 31
 3  Hamilton Azzurri 14 8 3 3 41 20 21 2.93 2.05 27
 4  South Wallsend 14 7 2 5 31 25 6 2.21 1.24 23
 5  Dungog 14 5 1 8 27 27 0 1.93 1.00 16
 6  University ID & A/A 14 5 1 8 27 39 -12 1.93 0.69 16
 7  St Josephs 14 4 2 8 19 33 -14 1.36 0.58 14
 8  Charlestown United 14 0 0 14 5 70 -65 0.36 0.07 0