Newcastle UNI FC

 
 

HISTORY - 2005

 
2HD COMPETITION / 1ST Grade
  Club  P   W   D   L   F   A   D   Pt   TD 
 1  Dudley Redhead 22 16 4 2 60 25 35 52  
 2  Wallsend Red Devils 22 16 2 4 44 20 24 50  
 3  Valentine Belmont 22 13 5 4 45 25 20 44  
 4  Beresfield United 22 11 6 5 46 37 9 39  
 5  West Wallsend 22 10 4 8 44 32 12 34  
 6  Lambton Jaffas 22 8 5 9 27 30 -3 29  
 7  Newcastle University 22 7 5 10 41 47 -6 26  
 8  Thornton Park 22 6 6 10 24 43 -19 24  
 9  Maitland Magpies 22 4 9 9 28 32 -4 21  
 10  Singleton 22 3 8 11 27 42 -15 17  
 11  Cessnock Hornets 22 3 6 13 20 42 -22 15  
 12  Belmont Swansea 22 2 6 14 27 58 -31 12  
 
 
2HD COMPETITION / RESERVE Grade
  Club  P   W   D   L   F   A   D   Pt   TD 
 1  Valentine Belmont 22 16 2 4 50 18 32 50  
 2  Maitland Magpies 22 15 3 4 66 19 47 48  
 3  West Wallsend 22 14 2 6 46 22 24 44  
 4  Dudley Redhead 22 12 7 3 50 17 33 43  
 5  Wallsend Red Devils 22 10 7 5 45 22 23 37  
 6  Lambton Jaffas 22 10 7 5 28 15 13 37  
 7  Cessnock Hornets 22 10 6 6 27 16 11 36  
 8  Belmont Swansea 22 7 3 12 28 39 -11 24  
 9  Thornton Park 22 5 5 12 25 36 -11 20  
 10  Newcastle University 22 5 2 15 29 56 -27 17  
 11  Beresfield United 22 4 3 15 22 58 -36 15  
 12  Singleton 22 0 1 21 11 109 -98 1  
 
 
2HD COMPETITION / YOUTH Grade
  Club  P   W   D   L   F   A   D   Pt   TD 
 1  Maitland Magpies 22 22 0 0 94 10 84 66  
 2  Dudley Redhead 22 15 4 3 55 23 32 49  
 3  Belmont Swansea 22 14 3 5 51 28 23 45  
 4  West Wallsend 22 11 3 8 50 29 21 36  
 5  Lambton Jaffas 22 10 2 10 24 35 -11 32  
 6  Wallsend Red Devils 22 9 4 9 33 28 5 31  
 7  Valentine Belmont 22 8 5 9 36 29 7 29  
 8  Cessnock Hornets 22 7 3 12 30 37 -7 24  
 9  Singleton 22 5 6 11 33 54 -21 21  
 10  Beresfield United 22 4 5 13 18 70 -52 17  
 11  Thornton Park 22 3 4 15 13 42 -29 13  
 12  Newcastle University 22 3 3 16 13 65 -52 12  
 
 
InterDistrict 3rd Division / 1ST Grade
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Morisset 18 13 2 3 60 10 50 3.33 6.00 41
 2  Cardiff 18 12 3 3 58 20 38 3.22 2.90 39
 3  Belmont 18 12 3 3 42 18 24 2.33 2.33 39
 4  Jesmond 18 12 1 5 72 21 51 4.00 3.43 37
 5  Tenambit 18 8 3 7 47 29 18 2.61 1.62 27
 6  University ID & A/A 18 7 5 6 31 22 9 1.72 1.41 26
 7  Weston Swifts 18 7 1 10 36 29 7 2.00 1.24 22
 8  Merewether Advance 18 7 1 10 28 34 -6 1.56 0.82 22
 9  Kurri Workers Wolves 18 2 1 15 21 77 -56 1.17 0.27 7
 10  Rutherford Dragons 18 0 0 18 6 141 -135 0.33 0.04 0
 
 
InterDistrict 3rd Division / RESERVE Grade
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Morisset 18 14 4 0 54 6 48 3.00 9.00 46
 2  Jesmond 18 14 1 3 60 14 46 3.33 4.29 43
 3  Belmont 18 10 3 5 28 14 14 1.56 2.00 33
 4  University ID & A/A 18 9 3 6 30 24 6 1.67 1.25 30
 5  Cardiff 18 9 2 7 22 21 1 1.22 1.05 29
 6  Tenambit 18 8 1 9 21 31 -10 1.17 0.68 25
 7  Merewether Advance 18 6 3 9 24 35 -11 1.33 0.69 21
 8  Weston Swifts 18 6 1 11 26 42 -16 1.44 0.62 19
 9  Kurri Workers Wolves 18 1 5 12 20 52 -32 1.11 0.38 8
 10  Rutherford Dragons 18 1 1 16 17 63 -46 0.94 0.27 4
 
 
All Age / H
  Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Barnsley 1 1 0 0 8 0 8 8.00 0.00 3
 2  Valentine 1 1 0 0 2 1 1 2.00 2.00 3
 3  Kahibah 1 0 1 0 3 3 0 3.00 1.00 1
 4  Cooks Hill 1 0 1 0 3 3 0 3.00 1.00 1
 5  Morisset 0 0 0 0 0 0 0 0.00 0.00 0
 6  Belswans 1 0 0 1 1 2 -1 1.00 0.50 0
 7  University ID & A/A 1 0 0 1 0 8 -8 0.00 0.00 0