Newcastle UNI FC
HISTORY - 2004
2HD COMPETITION / 1ST Grade
| Club | P | W | D | L | F | A | D | Pt | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rangers | 22 | 17 | 1 | 4 | 77 | 27 | 50 | 52 | |
| 2 | Beresfield | 22 | 15 | 3 | 4 | 81 | 39 | 42 | 48 | |
| 3 | West Wallsend | 22 | 15 | 2 | 5 | 55 | 19 | 36 | 47 | |
| 4 | Maitland Magpies | 22 | 12 | 2 | 8 | 47 | 41 | 6 | 38 | |
| 5 | Singleton | 22 | 10 | 3 | 9 | 29 | 31 | -2 | 33 | |
| 6 | Lambton Jaffas | 22 | 10 | 2 | 10 | 36 | 41 | -5 | 32 | |
| 7 | Belmont Tingira | 22 | 8 | 5 | 9 | 23 | 34 | -11 | 29 | |
| 8 | Wallsend Red Devils | 22 | 8 | 3 | 11 | 39 | 53 | -14 | 27 | |
| 9 | Belmont Swansea | 22 | 7 | 4 | 11 | 31 | 49 | -18 | 25 | |
| 10 | Dudley Redhead | 22 | 7 | 3 | 12 | 25 | 36 | -11 | 24 | |
| 11 | Thornton Park | 22 | 3 | 3 | 16 | 26 | 73 | -47 | 12 | |
| 12 | Newcastle University | 22 | 2 | 5 | 15 | 24 | 50 | -26 | 11 | |
2HD COMPETITION / RESERVE Grade
| Club | P | W | D | L | F | A | D | Pt | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rangers | 22 | 17 | 3 | 2 | 59 | 14 | 45 | 54 | |
| 2 | Wallsend Red Devils | 22 | 16 | 2 | 4 | 58 | 28 | 30 | 50 | |
| 3 | Dudley Redhead | 22 | 15 | 3 | 4 | 45 | 21 | 24 | 48 | |
| 4 | Maitland Magpies | 22 | 13 | 3 | 6 | 38 | 20 | 18 | 42 | |
| 5 | West Wallsend | 22 | 12 | 4 | 6 | 40 | 26 | 14 | 40 | |
| 6 | Newcastle University | 22 | 8 | 5 | 9 | 31 | 39 | -8 | 29 | |
| 7 | Lambton Jaffas | 22 | 7 | 5 | 10 | 33 | 38 | -5 | 26 | |
| 8 | Belmont Swansea | 22 | 5 | 8 | 9 | 16 | 24 | -8 | 23 | |
| 9 | Beresfield | 22 | 6 | 3 | 13 | 22 | 40 | -18 | 21 | |
| 10 | Belmont Tingira | 22 | 5 | 4 | 13 | 21 | 38 | -17 | 19 | |
| 11 | Singleton | 22 | 4 | 3 | 15 | 31 | 63 | -32 | 15 | |
| 12 | Thornton Park | 22 | 1 | 3 | 18 | 13 | 56 | -43 | 6 | |
2HD COMPETITION / YOUTH Grade
| Club | P | W | D | L | F | A | D | Pt | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maitland Magpies | 22 | 19 | 3 | 0 | 101 | 13 | 88 | 60 | |
| 2 | Newcastle University | 22 | 14 | 5 | 3 | 69 | 23 | 46 | 47 | |
| 3 | Thornton Park | 22 | 12 | 2 | 8 | 52 | 33 | 19 | 38 | |
| 4 | Phoenix Rangers | 22 | 11 | 4 | 7 | 46 | 35 | 11 | 37 | |
| 5 | Wallsend Red Devils | 22 | 11 | 4 | 7 | 43 | 36 | 7 | 37 | |
| 6 | West Wallsend | 22 | 9 | 7 | 6 | 34 | 24 | 10 | 34 | |
| 7 | Dudley Redhead | 22 | 8 | 3 | 11 | 42 | 53 | -11 | 27 | |
| 8 | Belmont Swansea | 22 | 7 | 5 | 10 | 31 | 35 | -4 | 26 | |
| 9 | Beresfield | 22 | 7 | 3 | 12 | 41 | 67 | -26 | 24 | |
| 10 | Belmont Tingira | 22 | 6 | 2 | 14 | 29 | 59 | -30 | 20 | |
| 11 | Singleton | 22 | 4 | 3 | 15 | 30 | 93 | -63 | 15 | |
| 12 | Lambton Jaffas | 22 | 2 | 3 | 17 | 21 | 68 | -47 | 9 | |
InterDistrict 2nd Division / 1ST Grade
| Club | P | W | D | L | F | A | D | GA | GR | Pt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garden Suburb | 16 | 11 | 4 | 1 | 43 | 15 | 28 | 2.69 | 2.87 | 37 |
| 2 | Muswellbrook Seniors | 16 | 10 | 4 | 2 | 58 | 24 | 34 | 3.63 | 2.42 | 34 |
| 3 | Hamilton Azzurri | 16 | 10 | 4 | 2 | 40 | 21 | 19 | 2.50 | 1.90 | 34 |
| 4 | Charlestown United | 16 | 9 | 4 | 3 | 47 | 19 | 28 | 2.94 | 2.47 | 31 |
| 5 | Westlakes Senior | 16 | 7 | 3 | 6 | 35 | 29 | 6 | 2.19 | 1.21 | 24 |
| 6 | Plattsburg | 16 | 7 | 2 | 7 | 39 | 36 | 3 | 2.44 | 1.08 | 23 |
| 7 | Barnsley Seniors | 16 | 5 | 1 | 10 | 23 | 31 | -8 | 1.44 | 0.74 | 16 |
| 8 | Marks Point | 16 | 3 | 6 | 7 | 25 | 32 | -7 | 1.56 | 0.78 | 15 |
| 9 | University ID & A/A | 16 | 2 | 0 | 14 | 16 | 80 | -64 | 1.00 | 0.20 | 6 |
| 10 | RAAF Williamtown | 16 | 1 | 2 | 13 | 23 | 62 | -39 | 1.44 | 0.37 | 5 |
InterDistrict 2nd Division / RESERVE Grade
| Club | P | W | D | L | F | A | D | GA | GR | Pt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlestown United | 16 | 13 | 2 | 1 | 57 | 15 | 42 | 3.56 | 3.80 | 41 |
| 2 | Westlakes Senior | 16 | 11 | 2 | 3 | 59 | 20 | 39 | 3.69 | 2.95 | 35 |
| 3 | Garden Suburb | 16 | 10 | 3 | 3 | 42 | 19 | 23 | 2.63 | 2.21 | 33 |
| 4 | Hamilton Azzurri | 16 | 9 | 2 | 5 | 23 | 16 | 7 | 1.44 | 1.44 | 29 |
| 5 | Barnsley Seniors | 16 | 4 | 6 | 6 | 18 | 30 | -12 | 1.13 | 0.60 | 18 |
| 6 | Muswellbrook Seniors | 16 | 5 | 2 | 9 | 24 | 37 | -13 | 1.50 | 0.65 | 17 |
| 7 | RAAF Williamtown | 16 | 4 | 3 | 9 | 15 | 37 | -22 | 0.94 | 0.41 | 15 |
| 8 | Plattsburg | 16 | 3 | 5 | 8 | 17 | 27 | -10 | 1.06 | 0.63 | 14 |
| 9 | University ID & A/A | 16 | 3 | 4 | 9 | 14 | 41 | -27 | 0.88 | 0.34 | 13 |
| 10 | Marks Point | 16 | 1 | 5 | 10 | 12 | 39 | -27 | 0.75 | 0.31 | 8 |