Newcastle UNI FC
HISTORY - 2003
2HD COMPETITION / 1ST Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle University | 22 | 13 | 4 | 5 | 48 | 26 | 22 | 43 | FIRST GRADE | |
| 2 | Lambton Jaffas | 22 | 13 | 4 | 5 | 41 | 25 | 16 | 43 | FIRST GRADE | |
| 3 | West Wallsend | 22 | 13 | 3 | 6 | 64 | 33 | 31 | 42 | FIRST GRADE | |
| 4 | Wallsend Red Devils | 22 | 13 | 2 | 7 | 52 | 27 | 25 | 41 | FIRST GRADE | |
| 5 | Dudley Redhead | 22 | 11 | 3 | 8 | 41 | 27 | 14 | 36 | FIRST GRADE | |
| 6 | Phoenix Rangers | 22 | 10 | 2 | 10 | 38 | 45 | -7 | 32 | FIRST GRADE | |
| 7 | Singleton | 22 | 7 | 7 | 8 | 48 | 41 | 7 | 28 | FIRST GRADE | |
| 8 | Belmont Tingira | 22 | 8 | 4 | 10 | 29 | 34 | -5 | 28 | FIRST GRADE | |
| 9 | Beresfield | 22 | 8 | 3 | 11 | 37 | 37 | 0 | 27 | FIRST GRADE | |
| 10 | Belmont Swansea | 22 | 9 | 0 | 13 | 28 | 38 | -10 | 27 | FIRST GRADE | |
| 11 | Maitland Magpies | 22 | 2 | 10 | 10 | 21 | 54 | -33 | 16 | FIRST GRADE | |
| 12 | Thornton Park | 22 | 2 | 4 | 16 | 26 | 86 | -60 | 10 | FIRST GRADE | |
2HD COMPETITION / RESERVE Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallsend Red Devils | 22 | 19 | 2 | 1 | 87 | 11 | 76 | 59 | RESERVE GRADE | |
| 2 | Newcastle University | 22 | 18 | 3 | 1 | 74 | 13 | 61 | 57 | RESERVE GRADE | |
| 3 | Dudley Redhead | 22 | 16 | 3 | 3 | 65 | 24 | 41 | 51 | RESERVE GRADE | |
| 4 | Belmont Tingira | 22 | 10 | 7 | 5 | 40 | 24 | 16 | 37 | RESERVE GRADE | |
| 5 | Lambton Jaffas | 22 | 10 | 7 | 5 | 39 | 27 | 12 | 37 | RESERVE GRADE | |
| 6 | Singleton | 22 | 11 | 2 | 9 | 39 | 43 | -4 | 35 | RESERVE GRADE | |
| 7 | West Wallsend | 22 | 7 | 1 | 14 | 38 | 75 | -37 | 22 | RESERVE GRADE | |
| 8 | Thornton Park | 22 | 6 | 3 | 13 | 33 | 64 | -31 | 21 | RESERVE GRADE | |
| 9 | Phoenix Rangers | 22 | 6 | 2 | 14 | 39 | 63 | -24 | 20 | RESERVE GRADE | |
| 10 | Maitland Magpies | 22 | 4 | 3 | 15 | 13 | 41 | -28 | 15 | RESERVE GRADE | |
| 11 | Belmont Swansea | 22 | 3 | 5 | 14 | 18 | 47 | -29 | 14 | RESERVE GRADE | |
| 12 | Beresfield | 22 | 2 | 2 | 18 | 18 | 71 | -53 | 8 | RESERVE GRADE | |
2HD COMPETITION / YOUTH Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallsend Red Devils | 22 | 15 | 5 | 2 | 51 | 22 | 29 | 50 | YOUTH GRADE | |
| 2 | Lambton Jaffas | 22 | 15 | 2 | 5 | 61 | 24 | 37 | 47 | YOUTH GRADE | |
| 3 | Thornton Park | 22 | 12 | 6 | 4 | 63 | 24 | 39 | 42 | YOUTH GRADE | |
| 4 | Maitland Magpies | 22 | 12 | 6 | 4 | 38 | 17 | 21 | 42 | YOUTH GRADE | |
| 5 | Belmont Swansea | 22 | 12 | 5 | 5 | 35 | 19 | 16 | 41 | YOUTH GRADE | |
| 6 | Newcastle University | 22 | 12 | 1 | 9 | 49 | 34 | 15 | 37 | YOUTH GRADE | |
| 7 | Belmont Tingira | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 36 | YOUTH GRADE | |
| 8 | Beresfield | 22 | 8 | 1 | 13 | 40 | 56 | -16 | 25 | YOUTH GRADE | |
| 9 | Dudley Redhead | 22 | 3 | 8 | 11 | 21 | 32 | -11 | 17 | YOUTH GRADE | |
| 10 | West Wallsend | 22 | 4 | 4 | 14 | 27 | 41 | -14 | 16 | YOUTH GRADE | |
| 11 | Singleton | 22 | 3 | 4 | 15 | 27 | 64 | -37 | 13 | YOUTH GRADE | |
| 12 | Phoenix Rangers | 22 | 2 | 0 | 20 | 12 | 102 | -90 | 6 | YOUTH GRADE | |
InterDistrict 2nd Division / 1ST Grade
| Club | P | W | D | L | F | A | D | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Terrace Seniors | 18 | 14 | 3 | 1 | 72 | 19 | 53 | 45 |
| 2 | Hamilton Azzurri | 18 | 9 | 6 | 3 | 33 | 20 | 13 | 33 |
| 3 | Charlestown United | 18 | 10 | 2 | 6 | 37 | 26 | 11 | 32 |
| 4 | Marks Point | 18 | 8 | 5 | 5 | 30 | 32 | -2 | 29 |
| 5 | Muswellbrook Seniors | 18 | 6 | 5 | 7 | 40 | 37 | 3 | 23 |
| 6 | RAAF Williamtown | 18 | 5 | 8 | 5 | 34 | 34 | 0 | 23 |
| 7 | Garden Suburb | 18 | 6 | 4 | 8 | 30 | 34 | -4 | 22 |
| 8 | University ID & A/A | 18 | 6 | 3 | 9 | 47 | 59 | -12 | 21 |
| 9 | Barnsley Seniors | 18 | 3 | 4 | 11 | 35 | 59 | -24 | 13 |
| 10 | Eastlakes Hotspurs | 18 | 3 | 0 | 15 | 32 | 70 | -38 | 9 |
InterDistrict 2nd Division / RESERVE Grade
| Club | P | W | D | L | F | A | D | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlestown United | 18 | 15 | 0 | 3 | 67 | 20 | 47 | 45 |
| 2 | Hamilton Azzurri | 18 | 13 | 1 | 4 | 64 | 20 | 44 | 40 |
| 3 | Raymond Terrace Seniors | 18 | 13 | 0 | 5 | 68 | 22 | 46 | 39 |
| 4 | RAAF Williamtown | 18 | 11 | 1 | 6 | 45 | 19 | 26 | 34 |
| 5 | University ID & A/A | 18 | 11 | 0 | 7 | 44 | 25 | 19 | 33 |
| 6 | Garden Suburb | 18 | 8 | 2 | 8 | 38 | 41 | -3 | 26 |
| 7 | Muswellbrook Seniors | 18 | 5 | 2 | 11 | 26 | 43 | -17 | 17 |
| 8 | Marks Point | 18 | 3 | 4 | 11 | 29 | 68 | -39 | 13 |
| 9 | Barnsley Seniors | 18 | 2 | 4 | 12 | 20 | 77 | -57 | 10 |
| 10 | Eastlakes Hotspurs | 18 | 1 | 2 | 15 | 15 | 81 | -66 | 5 |