Newcastle UNI FC
HISTORY - 2002
2HD COMPETITION / 1ST Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Awaba | 22 | 16 | 4 | 2 | 71 | 20 | 51 | 52 | FIRST GRADE | |
| 2 | Thornton Park | 22 | 13 | 5 | 4 | 43 | 21 | 22 | 44 | FIRST GRADE | |
| 3 | Dudley Redhead | 22 | 12 | 6 | 4 | 48 | 28 | 20 | 42 | FIRST GRADE | |
| 4 | West Wallsend | 22 | 12 | 3 | 7 | 54 | 36 | 18 | 39 | FIRST GRADE | |
| 5 | Lambton Jaffas | 22 | 12 | 3 | 7 | 60 | 46 | 14 | 39 | FIRST GRADE | |
| 6 | Newcastle University | 22 | 10 | 3 | 9 | 35 | 40 | -5 | 33 | FIRST GRADE | |
| 7 | Phoenix Rangers | 22 | 10 | 1 | 11 | 36 | 41 | -5 | 31 | FIRST GRADE | |
| 8 | Singleton | 22 | 9 | 3 | 10 | 38 | 39 | -1 | 30 | FIRST GRADE | |
| 9 | Belmont Swansea | 22 | 8 | 3 | 11 | 33 | 40 | -7 | 27 | FIRST GRADE | |
| 10 | Wallsend Red Devils | 22 | 8 | 3 | 11 | 37 | 45 | -8 | 27 | FIRST GRADE | |
| 11 | Belmont Tingira | 22 | 7 | 4 | 11 | 31 | 41 | -10 | 25 | FIRST GRADE | |
| 12 | Beresfield | 22 | 6 | 5 | 11 | 36 | 49 | -13 | 23 | FIRST GRADE | |
| 13 | Mayfield United | 22 | 5 | 3 | 14 | 25 | 53 | -28 | 18 | FIRST GRADE | |
| 14 | Medowie | 22 | 3 | 0 | 19 | 21 | 69 | -48 | 9 | FIRST GRADE | |
2HD COMPETITION / RESERVE Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Awaba | 22 | 19 | 1 | 2 | 83 | 15 | 68 | 58 | RESERVE GRADE | |
| 2 | Newcastle University | 22 | 18 | 2 | 2 | 59 | 22 | 37 | 56 | RESERVE GRADE | |
| 3 | Lambton Jaffas | 22 | 13 | 3 | 6 | 45 | 27 | 18 | 42 | RESERVE GRADE | |
| 4 | Wallsend Red Devils | 22 | 12 | 5 | 5 | 47 | 27 | 20 | 41 | RESERVE GRADE | |
| 5 | Dudley Redhead | 22 | 13 | 2 | 7 | 51 | 32 | 19 | 41 | RESERVE GRADE | |
| 6 | Belmont Tingira | 22 | 10 | 5 | 7 | 28 | 20 | 8 | 35 | RESERVE GRADE | |
| 7 | Thornton Park | 22 | 9 | 4 | 9 | 36 | 29 | 7 | 31 | RESERVE GRADE | |
| 8 | West Wallsend | 22 | 8 | 4 | 10 | 36 | 29 | 7 | 28 | RESERVE GRADE | |
| 9 | Mayfield United | 22 | 7 | 3 | 12 | 19 | 39 | -20 | 24 | RESERVE GRADE | |
| 10 | Phoenix Rangers | 22 | 6 | 3 | 13 | 34 | 48 | -14 | 21 | RESERVE GRADE | |
| 11 | Belmont Swansea | 22 | 5 | 4 | 13 | 16 | 51 | -35 | 19 | RESERVE GRADE | |
| 12 | Singleton | 22 | 4 | 5 | 13 | 27 | 59 | -32 | 17 | RESERVE GRADE | |
| 13 | Beresfield | 22 | 3 | 5 | 14 | 27 | 64 | -37 | 14 | RESERVE GRADE | |
| 14 | Medowie | 22 | 2 | 4 | 16 | 22 | 68 | -46 | 10 | RESERVE GRADE | |
2HD COMPETITION / YOUTH Grade
| Club | P | W | D | L | F | A | D | Pt | TD | DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudley Redhead | 22 | 15 | 6 | 1 | 64 | 10 | 54 | 51 | YOUTH GRADE | |
| 2 | Toronto Awaba | 22 | 16 | 2 | 4 | 68 | 26 | 42 | 50 | YOUTH GRADE | |
| 3 | Thornton Park | 22 | 14 | 3 | 5 | 51 | 23 | 28 | 45 | YOUTH GRADE | |
| 4 | Belmont Tingira | 22 | 13 | 6 | 3 | 36 | 18 | 18 | 45 | YOUTH GRADE | |
| 5 | Lambton Jaffas | 22 | 14 | 3 | 5 | 38 | 26 | 12 | 45 | YOUTH GRADE | |
| 6 | West Wallsend | 22 | 11 | 5 | 6 | 42 | 26 | 16 | 38 | YOUTH GRADE | |
| 7 | Medowie | 22 | 10 | 2 | 10 | 43 | 35 | 8 | 32 | YOUTH GRADE | |
| 8 | Newcastle University | 22 | 10 | 2 | 10 | 42 | 37 | 5 | 32 | YOUTH GRADE | |
| 9 | Wallsend Red Devils | 22 | 9 | 2 | 11 | 39 | 32 | 7 | 29 | YOUTH GRADE | |
| 10 | Singleton | 22 | 7 | 2 | 13 | 31 | 49 | -18 | 23 | YOUTH GRADE | |
| 11 | Phoenix Rangers | 22 | 5 | 4 | 13 | 23 | 54 | -31 | 19 | YOUTH GRADE | |
| 12 | Mayfield United | 22 | 6 | 0 | 16 | 27 | 60 | -33 | 18 | YOUTH GRADE | |
| 13 | Belmont Swansea | 22 | 4 | 3 | 15 | 17 | 43 | -26 | 15 | YOUTH GRADE | |
| 14 | Beresfield | 22 | 0 | 0 | 22 | 8 | 90 | -82 | 0 | YOUTH GRADE | |
InterDistrict 2nd Division / 1ST Grade
| Club | P | W | D | L | F | A | D | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merewether Advance | 18 | 12 | 2 | 4 | 46 | 25 | 21 | 38 |
| 2 | Raymond Terrace Seniors | 18 | 10 | 4 | 4 | 46 | 24 | 22 | 34 |
| 3 | Kurri Kurri Snrs | 18 | 10 | 2 | 6 | 41 | 26 | 15 | 32 |
| 4 | Muswellbrook Seniors | 18 | 10 | 2 | 6 | 44 | 37 | 7 | 32 |
| 5 | Hamilton Azzurri | 18 | 8 | 4 | 6 | 43 | 32 | 11 | 28 |
| 6 | Garden Suburb | 18 | 5 | 5 | 8 | 36 | 51 | -15 | 20 |
| 7 | Newcastle Suns | 18 | 4 | 6 | 8 | 29 | 43 | -14 | 18 |
| 8 | University ID & A/A | 18 | 4 | 5 | 9 | 39 | 44 | -5 | 17 |
| 9 | Eastlakes Hotspurs | 18 | 5 | 2 | 11 | 28 | 68 | -40 | 17 |
| 10 | Charlestown United Snr | 18 | 4 | 4 | 10 | 40 | 42 | -2 |
16
|
InterDistrict 2nd Division / RESERVE Grade
| Club | P | W | D | L | F | A | D | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Azzurri | 18 | 11 | 5 | 2 | 38 | 15 | 23 | 38 |
| 2 | Charlestown United Snr | 18 | 11 | 4 | 3 | 33 | 20 | 13 | 37 |
| 3 | Raymond Terrace Seniors | 18 | 10 | 5 | 3 | 40 | 15 | 25 | 35 |
| 4 | Kurri Kurri Snrs | 18 | 9 | 5 | 4 | 40 | 25 | 15 | 32 |
| 5 | University ID & A/A | 18 | 8 | 3 | 7 | 30 | 28 | 2 | 27 |
| 6 | Newcastle Suns | 18 | 7 | 4 | 7 | 38 | 28 | 10 | 25 |
| 7 | Garden Suburb | 18 | 5 | 6 | 7 | 25 | 27 | -2 | 21 |
| 8 | Merewether Advance | 18 | 3 | 6 | 9 | 18 | 28 | -10 | 15 |
| 9 | Eastlakes Hotspurs | 18 | 4 | 1 | 13 | 15 | 51 | -36 | 13 |
| 10 | Muswellbrook Seniors | 18 | 1 | 3 | 14 | 15 | 55 | -40 | 6 |