Newcastle UNI FC

 
 

HISTORY - 2001

   
2HD COMPETITION / 1ST Grade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  Lake Macquarie 22 19 3 0 75 20 55 60   FIRST GRADE
 2  Toronto Awaba 22 16 3 3 71 14 57 51   FIRST GRADE
 3  Newcastle University 22 14 2 6 70 29 41 44 FIRST GRADE
 4  Belmont Tingira 22 14 1 7 61 29 32 43   FIRST GRADE
 5  Thornton Park 22 14 1 7 55 33 22 43   FIRST GRADE
 6  Phoenix Rangers 22 11 2 9 38 34 4 35   FIRST GRADE
 7  Medowie 22 10 3 9 38 44 -6 33   FIRST GRADE
 8  Lambton Jaffas 22 9 3 10 42 47 -5 30   FIRST GRADE
 9  Dudley Redhead 22 7 5 10 44 60 -16 26   FIRST GRADE
 10  Wallsend Red Devils 22 5 3 14 25 54 -29 18   FIRST GRADE
 11  Beresfield 22 5 3 14 33 69 -36 18   FIRST GRADE
 12  Singleton 22 4 3 15 25 54 -29 15   FIRST GRADE
 13  Mayfield United 22 4 3 15 30 66 -36 15   FIRST GRADE
 14  Belmont Swansea 22 3 3 16 26 80 -54 12   FIRST GRADE
 
 
2HD COMPETITION / RESERVE GRade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  Toronto Awaba 22 20 1 1 74 18 56 61   RESERVE GRADE
 2  Lake Macquarie 22 18 3 1 79 20 59 57   RESERVE GRADE
 3  Belmont Tingira 22 17 1 4 56 21 35 52   RESERVE GRADE
 4  Newcastle University 22 15 4 3 71 21 50 49 RESERVE GRADE
 5  Lambton Jaffas 22 12 3 7 39 31 8 39   RESERVE GRADE
 6  Medowie 22 11 4 7 39 32 7 37   RESERVE GRADE
 7  Phoenix Rangers 22 9 3 10 36 36 0 30   RESERVE GRADE
 8  Singleton 22 8 1 13 33 45 -12 25   RESERVE GRADE
 9  Thornton Park 22 7 4 11 27 39 -12 25   RESERVE GRADE
 10  Mayfield United 22 6 5 11 20 34 -14 23   RESERVE GRADE
 11  Dudley Redhead 22 4 4 14 29 45 -16 16   RESERVE GRADE
 12  Beresfield 22 4 2 16 21 57 -36 14   RESERVE GRADE
 13  Belmont Swansea 22 3 0 19 15 81 -66 9   RESERVE GRADE
 14  Wallsend Red Devils 22 1 3 18 15 74 -59 6   RESERVE GRADE
 
 
2HD COMPETITION / YOUTH Grade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  Toronto Awaba 22 18 2 2 67 18 49 56   YOUTH GRADE
 2  Belmont Tingira 22 17 2 3 52 16 36 53   YOUTH GRADE
 3  Singleton 22 15 3 4 53 17 36 48   YOUTH GRADE
 4  Lake Macquarie 22 12 3 7 40 30 10 39   YOUTH GRADE
 5  Phoenix Rangers 22 11 4 7 47 35 12 37   YOUTH GRADE
 6  Dudley Redhead 22 12 1 9 48 37 11 37   YOUTH GRADE
 7  Medowie 22 9 4 9 33 49 -16 31   YOUTH GRADE
 8  Mayfield United 22 8 5 9 35 33 2 29   YOUTH GRADE
 9  Newcastle University 22 8 4 10 39 35 4 28 YOUTH GRADE
 10  Thornton Park 22 7 6 9 49 49 0 27   YOUTH GRADE
 11  Lambton Jaffas 22 8 3 11 27 32 -5 27   YOUTH GRADE
 12  Wallsend Red Devils 22 6 1 15 19 33 -14 19   YOUTH GRADE
 13  Belmont Swansea 22 3 2 17 25 73 -48 11   YOUTH GRADE
 14  Beresfield 22 0 0 22 18 95 -77 0   YOUTH GRADE
 
 
InterDistrict 2nd Division / 1ST Grade
  Club  P   W   D   L   F   A   D   Pt 
 1  University ID & A/A 14 10 0 4 39 17 22 30
 2  Hamilton Azzurri 14 9 2 3 49 25 24 29
 3  Kurri Kurri Snrs 14 8 2 4 29 20 9 26
 4  Garden Suburb 14 7 3 4 24 19 5 24
 5  Merewether Advance 13 7 1 5 29 26 3 22
 6  Muswellbrook Seniors 14 6 0 8 29 31 -2 18
 7  Raymond Terrace Seniors 14 5 3 6 31 37 -6 18
 8  Charlestown United Snr 14 4 2 8 21 31 -10 14
 9  Eastlakes Hotspurs 13 4 2 7 18 37 -19 14
 10  RAAF Williamtown 14 1 1 12 18 44 -26 4
 
 
InterDistrict 2nd Division / RESERVE Grade
  Club  P   W   D   L   F   A   D   Pt 
 1  Raymond Terrace Seniors 14 12 1 1 49 12 37 37
 2  Kurri Kurri Snrs 14 12 0 2 46 15 31 36
 3  University ID & A/A 14 11 2 1 55 10 45 35
 4  Garden Suburb 14 5 3 6 22 26 -4 18
 5  Hamilton Azzurri 14 5 2 7 29 31 -2 17
 6  RAAF Williamtown 14 4 3 7 15 27 -12 15
 7  Charlestown United Snr 14 4 2 8 27 38 -11 14
 8  Muswellbrook Seniors 14 4 2 8 16 41 -25 14
 9  Merewether Advance 13 2 3 8 11 33 -22 9
 10  Eastlakes Hotspurs 13 0 2 11 4 41 -37 2
 
 
All Age / E
  Club  P   W   D   L   F   A   D   Pt 
 1  Hamilton Azzurri 14 9 2 1 35 14 21 29
 2  Shortland 14 7 3 2 37 13 24 24
 3  RAAF Williamtown 14 7 1 4 29 22 7 22
 4  Maitland 14 7 0 5 29 21 8 21
 5  South Wallsend 14 4 2 6 32 21 11 14
 6  Cooks Hill 14 2 1 9 14 50 -36 7
 7  University ID & A/A 14 1 1 10 15 50 -35 4