Newcastle UNI FC

 
 

HISTORY - 2000

  
 
2HD Competition / 1ST Grade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  WEST WALLSEND 22 19 1 2 83 27 56 58   FIRST GRADE
 2  NEWCASTLE UNIVERSITY 22 16 1 5 68 28 40 49   FIRST GRADE
 3  TINGIRA 22 14 4 4 46 29 17 46   FIRST GRADE
 4  MEDOWIE 22 13 1 8 59 43 16 40   FIRST GRADE
 5  THORNTON 22 9 6 7 48 33 15 33   FIRST GRADE
 6  PHOENIX 22 10 3 9 63 52 11 33   FIRST GRADE
 7  BERESFIELD 22 8 3 11 48 55 -7 27   FIRST GRADE
 8  LAMBTON JAFFAS 22 7 5 10 31 35 -4 26   FIRST GRADE
 9  LAKE MACQUARIE 22 5 3 14 38 70 -32 18   FIRST GRADE
 10  SINGLETON 22 4 5 13 33 60 -27 17   FIRST GRADE
 11  MAYFIELD 22 4 5 13 33 64 -31 17   FIRST GRADE
 12  DUDLEY/REDHEAD 22 3 3 16 26 80 -54 12   FIRST GRADE
 
 
 
2HD Competition / RESERVE Grade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  WEST WALLSEND 22 16 3 3 70 23 47 51   RESERVE GRADE
 2  DUDLEY/REDHEAD 22 15 4 3 58 24 34 49   RESERVE GRADE
 3  TINGIRA 22 13 4 5 44 19 25 43   RESERVE GRADE
 4  LAKE MACQUARIE 22 13 3 6 46 34 12 42   RESERVE GRADE
 5  PHOENIX 22 11 4 7 47 39 8 37   RESERVE GRADE
 6  NEWCASTLE UNIVERSITY 22 12 1 9 41 37 4 37   RESERVE GRADE
 7  MEDOWIE 22 8 5 9 36 36 0 29   RESERVE GRADE
 8  LAMBTON JAFFAS 22 6 5 11 23 40 -17 23   RESERVE GRADE
 9  THORNTON 22 6 2 14 36 49 -13 20   RESERVE GRADE
 10  BERESFIELD 22 5 2 15 31 62 -31 17   RESERVE GRADE
 11  SINGLETON 22 5 1 16 25 73 -48 16   RESERVE GRADE
 12  MAYFIELD 22 4 2 16 21 42 -21 14   RESERVE GRADE
 
 
 
2HD Competition / YOUTH Grade
  Club  P   W   D   L   F   A   D   Pt   TD   DD 
 1  TINGIRA 22 18 1 3 57 16 41 55   YOUTH DIVISION
 2  WEST WALLSEND 22 15 3 4 60 27 33 48   YOUTH DIVISION
 3  NEWCASTLE UNIVERSITY 22 12 3 7 62 35 27 39   YOUTH DIVISION
 4  PHOENIX 22 12 2 8 50 39 11 38   YOUTH DIVISION
 5  SINGLETON 22 11 2 9 43 41 2 35   YOUTH DIVISION
 6  DUDLEY/REDHEAD 22 9 4 9 31 38 -7 31   YOUTH DIVISION
 7  MEDOWIE 22 8 2 12 36 57 -21 26   YOUTH DIVISION
 8  LAMBTON JAFFAS 22 6 7 9 42 37 5 25   YOUTH DIVISION
 9  BERESFIELD 22 6 4 12 35 65 -30 22   YOUTH DIVISION
 10  MAYFIELD 22 5 6 11 24 37 -13 21   YOUTH DIVISION
 11  THORNTON 22 4 5 13 18 42 -24 17   YOUTH DIVISION
 12  LAKE MACQUARIE 22 3 7 12 28 52 -24 16   YOUTH DIVISION
 
 
 
InterDistrict 2nd Div / 1ST Grade
  Club  P   W   D   L   F   A   D   Pt 
 1  Hamilton Azzurri 14 11 2 1 52 18 34 35
 2  Cardiff Senior 14 11 2 1 43 14 29 35
 3  Garden Suburb 14 9 2 3 42 11 31 29
 4  Kurri Kurri Snrs 14 8 2 4 37 19 18 26
 5  Merewether Advance 14 6 4 4 32 21 11 22
 6  Charlestown United Snr 14 6 3 5 17 23 -6 21
 7  Jesmond Rams 14 3 4 7 19 34 -15 13
 8  Raymond Terrace Seniors 14 2 2 10 13 41 -28 8
  University ID & A/A 14 2 0 12 22 45 -23 6
 10  Newcastle Suns 14 1 1 12 12 63 -51 4
 
 
 
InterDistrict 2nd Div / RESERVE Grade
  Club  P   W   D   L   F   A   D   Pt 
 1  Garden Suburb 14 10 2 2 31 14 17 32
 2  University ID & A/A 14 10 0 4 36 17 19 30
 3  Cardiff Senior 14 10 0 4 25 15 10 30
 4  Kurri Kurri Snrs 14 8 4 2 21 10 11 28
 5  Raymond Terrace Seniors 14 6 3 5 23 16 7 21
 6  Hamilton Azzurri 14 6 3 5 21 18 3 21
 7  Jesmond Rams 14 3 3 8 18 24 -6 12
 8  Charlestown United Snr 14 2 6 6 14 21 -7 12
 9  Merewether Advance 14 3 1 10 14 29 -15 10
 10  Newcastle Suns 14 1 0 13 9 48 -39 3
 
 
 
All Age / B
  Club  P   W   D   L   F   A   D   Pt 
 1  Kotara Sth 14 9 5 0 32 14 18 32
 2  Garden Suburb 14 8 4 2 26 15 11 28
 3  Cessnock Hornets 14 6 5 3 15 10 5 23
 4  Wallsend 14 3 2 9 23 34 -11 11
 5  University ID & A/A 14 3 2 9 15 31 -16 11
 6  Argenton 14 2 4 8 15 22 -7 10
 
 
 
All Age / G
  Club  P   W   D   L   F   A   D   Pt 
 1  Beresfield 14 11 0 1 39 10 29 33
 2  Cooks Hill 14 8 2 2 29 17 12 26
 3  Maitland 14 6 2 4 21 24 -3 20
 4  South Cardiff 14 5 1 6 18 19 -1 16
 5  Thornton 14 4 3 5 27 23 4 15
 6  University ID & A/A 14 2 2 8 15 31 -16 8
 7  Newcastle Austral 14 1 0 11 11 36 -25 3
 
 
 
Over 35 / FNC
  Club  P   W   D   L   F   A   D   Pt 
 1  Adamstown 12 9 2 1 31 10 21 29
 2  Maitland 12 8 2 2 24 12 12 26
 3  Nelson Bay Senior 13 8 1 4 40 19 21 25
 4  Tenambit 12 8 0 4 45 19 26 24
 5  Thornton 12 3 4 5 29 19 10 13
 6  Raymond Terrace 13 2 1 10 12 49 -37 7
 7  Lambton 12 1 0 11 12 59 -47 3
 8  University ID & A/A 2 0 0 2 0 6 -6 0