Newcastle UNI FC
HISTORY - 1999
All Age / A
| Club | P | W | D | L | F | A | D | GA | GR | Pt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garden Suburb | 14 | 10 | 3 | 1 | 40 | 14 | 26 | 2.86 | 2.86 | 33 |
| 2 | University | 14 | 8 | 2 | 4 | 45 | 20 | 25 | 3.21 | 2.25 | 26 |
| 3 | Lake Macquarie | 14 | 7 | 2 | 5 | 23 | 13 | 10 | 1.64 | 1.77 | 23 |
| 4 | Lambton | 14 | 6 | 5 | 3 | 25 | 24 | 1 | 1.79 | 1.04 | 23 |
| 5 | Merewether | 14 | 6 | 2 | 6 | 28 | 23 | 5 | 2.00 | 1.22 | 20 |
| 6 | Argenton | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 1.50 | 0.88 | 19 |
| 7 | Edgeworth | 14 | 2 | 1 | 11 | 15 | 45 | -30 | 1.07 | 0.33 | 7 |
| 8 | Cardiff Limited | 14 | 2 | 1 | 11 | 17 | 51 | -34 | 1.21 | 0.33 | 7 |
All Age / C
| Club | P | W | D | L | F | A | D | GA | GR | Pt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warners Bay | 14 | 10 | 4 | 0 | 26 | 4 | 22 | 1.86 | 6.50 | 34 |
| 2 | Wallsend | 14 | 8 | 4 | 2 | 25 | 13 | 12 | 1.79 | 1.92 | 28 |
| 3 | Kotara Sth | 14 | 8 | 1 | 5 | 29 | 19 | 10 | 2.07 | 1.53 | 25 |
| 4 | Cessnock Hornets | 14 | 7 | 3 | 4 | 26 | 20 | 6 | 1.86 | 1.30 | 24 |
| 5 | Morisset | 14 | 6 | 2 | 6 | 25 | 27 | -2 | 1.79 | 0.93 | 20 |
| 6 | NAWA | 14 | 5 | 2 | 7 | 23 | 25 | -2 | 1.64 | 0.92 | 17 |
| 7 | University | 14 | 3 | 1 | 10 | 17 | 29 | -12 | 1.21 | 0.59 | 10 |
| 8 | RAAF Williamtown | 14 | 0 | 1 | 13 | 13 | 47 | -34 | 0.93 | 0.28 | 1 |
All Age / F
| Club | P | W | D | L | F | A | D | GA | GR | Pt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garden Suburb | 14 | 11 | 2 | 1 | 49 | 19 | 30 | 3.50 | 2.58 | 35 |
| 2 | Belswans | 14 | 9 | 2 | 3 | 38 | 11 | 27 | 2.71 | 3.45 | 29 |
| 3 | Dungog | 14 | 8 | 3 | 3 | 35 | 20 | 15 | 2.50 | 1.75 | 27 |
| 4 | South Cardiff | 14 | 8 | 1 | 5 | 28 | 21 | 7 | 2.00 | 1.33 | 25 |
| 5 | Kotara Sth | 14 | 6 | 1 | 7 | 30 | 30 | 0 | 2.14 | 1.00 | 19 |
| 6 | Toronto Hotel | 14 | 5 | 1 | 8 | 29 | 26 | 3 | 2.07 | 1.12 | 16 |
| 7 | University | 14 | 3 | 0 | 11 | 23 | 58 | -35 | 1.64 | 0.40 | 9 |
| 8 | Lake Macquarie | 14 | 1 | 0 | 13 | 10 | 57 | -47 | 0.71 | 0.18 | 3 |